Achmem
5'-O-DMT-N2-Ibu-2'-OMe-G
5'-O-DMT-N2-Ibu-2'-OMe-G
Shipping calculated at checkout.
Competitive Price
Couldn't load pickup availability
Description
| CAS RN | 251647-50-4 | ||
|---|---|---|---|
| SMILES | O=C1C2=C(N([C@H]3[C@H](OCCOC)[C@H](O)[C@@H](COC(C4=CC=C(OC)C=C4)(C5=CC=CC=C5)C6=CC=C(OC)C=C6)O3)C=N2)N=C(NC(C(C)C)=O)N1 | ||
| Formula | C38H43N5O9 | ||
| MW | 713.78 | ||
| Purity | 95% | ||
| Storage | |||
| Cat. No. | XQ00500 | ||
| MDL No. | MFCD03428520 | ||
Safety Information
| Pictograms |
|
||
|---|---|---|---|
| Signal Word | Warning | ||
| Hazard Statements | H302-H315-H319-H335 | ||
| Precautionary Statements |
P280-P305+P351+P338 | ||
Documents
