HAZARD STATEMENTS
Hazard Class Pictograms
|
Exploding Bomb Explosives GHS01 |
|
|
Flame Flammables GHS02 |
|
|
Flame Over Circle Oxidizers GHS03 |
|
|
Gas Cylinder Compressed Gases GHS04 |
|
|
Corrosion Corrosives GHS05 |
|
|
Skull and Crossbones Acute Toxicity GHS06 |
|
|
Exclamation Mark Irritant GHS07 |
|
|
Health Hazard GHS08 |
|
|
Environment GHS09 |
GHS Hazard Statements
|
H-Code |
Hazard Statements |
Hazard Class | Pictogram | Signal Word | Precautionary: Prevention | Precautionary: Response | Precautionary: Storage | Precautionary: Disposal |
|---|---|---|---|---|---|---|---|---|
|
H200 |
(Obsolete) Unstable Explosive |
Explosives | Danger | P201, P202, P281 | P372, P373, P380 | P401 | P501 | |
|
H201 |
(Obsolete) Explosive; mass explosion hazard |
Explosives | Danger | P210, P230, P240, P250, P280 | P370+P380, P372, P373 | P401 | P501 | |
|
H202 |
(Obsolete) Explosive; severe projection hazard |
Explosives | Danger | P210, P230, P240, P250, P280 | P370+P380, P372, P373 | P401 | P501 | |
|
H203 |
(Obsolete) Explosive; fire, blast or projection hazard |
Explosives | Danger | P210, P230, P240, P250, P280 | P370+P380, P372, P373 | P401 | P501 | |
| H204 | Fire or projection hazard | Explosives | Warning | P203, P210, P230, P234, P236, P240, P250, P280 | P370+P372+P380+P373 | P401 | P503 | |
| H204 | Fire or projection hazard | Explosives | Warning | P210, P230, P234, P236, P240, P250, P280 | P370+P380+P375 | P401 | P503 | |
| H205 | (Obsolete) May mass explode in fire | Explosives | Danger | P210, P230, P240, P250, P280 | P370+P380, P372, P373 | P401 | P501 | |
| - | (Obsolete) | Explosives | None | - | - | - | - | - |
| H206 | Fire, blast or projection hazard; increased risk of explosion if desensitizing agent is reduced | Desensitized explosives | Danger | P210, P212, P230, P233, P280 | P370+P380+P375 | P401 | P501 | |
| H207 | Fire or projection hazard; increased risk of explosion if desensitizing agent is reduced | Desensitized explosives | Danger | P210, P212, P230, P233, P280 | P370+P380+P375 | P401 | P501 | |
| H207 | Fire or projection hazard; increased risk of explosion if desensitizing agent is reduced | Desensitized explosives | Warning | P210, P212, P230, P233, P280 | P370+P380+P375 | P401 | P501 | |
| H208 | Fire hazard; increased risk of explosion if desensitizing agent is reduced | Desensitized explosives | Warning | P210, P212, P230, P233, P280 | P371+P380+P375 | P401 | P501 | |
| H209 | Explosive | Explosives | Danger | P230, P210, P240, P250, P280 | P370+P372+P380+P373 | P401 | P503 | |
| H209 | Explosive | Explosives | Danger | P203, P210, P230, P234, P236, P240, P250, P280 | P370+P372+P380+P373 | P401 | P503 | |
| H210 | Very sensitive | Explosives | Danger | P230, P210, P240, P250, P280 | P370+P372+P380+P373 | P401 | P503 | |
| H211 | Maybe sensitive | Explosives | Danger | P230, P210, P240, P250, P280 | P370+P372+P380+P373 | P401 | P504 | |
| H220 | Extremely flammable gas | Flammable gases | Danger | P203, P210, P222, P280 | P377, P381 | P403 | - | |
| H221 | Flammable gas | Flammable gases | Danger | P210 | P377, P381 | P403 | - | |
| H221 | Flammable gas | Flammable gases | None | Warning | P210 | P377, P381 | P403 | - |
| H222 | Extremely flammable aerosol | Aerosols | Danger | P210, P211, P251 | - | P410+P412 | - | |
| H223 | Flammable aerosol | Aerosols | Warning | P210, P211, P251 | - | P410+P412 | - | |
| H224 | Extremely flammable liquid and vapor | Flammable liquids | Danger | P210, P233, P240, P241, P242, P243, P280 | P303+P361+P353, P370+P378 | P403+P235 | P501 | |
| H225 | Highly Flammable liquid and vapor | Flammable liquids | Danger | P210, P233, P240, P241, P242, P243, P280 | P303+P361+P353, P370+P378 | P403+P235 | P501 | |
| H226 | Flammable liquid and vapor | Flammable liquids | Warning | P210, P233, P240, P241, P242, P243, P280 | P303+P361+P353, P370+P378 | P403+P235 | P501 | |
| H227 | Combustible liquid | Flammable liquids | None | Warning | P210, P280 | P370+P378 | P403 | P501 |
| H228 | Flammable solid | Flammable solids | Danger | P210, P240, P241, P280 | P370+P378 | - | - | |
| H228 | Flammable solid | Flammable solids | Warning | P210, P240, P241, P280 | P370+P378 | - | - | |
| H229 | Pressurized container: may burst if heated | Aerosols | Danger | P210, P211, P251 | - | P410+P412 | - | |
| H229 | Pressurized container: may burst if heated | Aerosols | Warning | P210, P211, P251 | - | P410+P412 | - | |
| H229 | Pressurized container: may burst if heated | Aerosols | None | Warning | P210, P251 | - | P410+P412 | - |
| H230 | May react explosively even in the absence of air | Flammable gases | Danger | P203, P210 | P337, P381 | P403 | - | |
| H231 | May react explosively even in the absence of air at elevated pressure and/or temperature | Flammable gases | Danger | P203, P210 | P337, P381 | P403 | - | |
| H232 | May ignite spontaneously if exposed to air | Flammable gases | Danger | P210, P222, P280 | P377, P381 | P403 | - | |
| H240 | Heating may cause an explosion | Self-reactive substances and mixtures; Organic peroxides | Danger | P210, P234, P235, P240, P280 | P370+P372+P380+P373 | P403, P410, P411, P420 | P501 | |
| H241 | Heating may cause a fire or explosion | Self-reactive substances and mixtures; Organic peroxides |
|
Danger | P210, P234, P235, P240, P280 | P370+P380+P375[+P378] | P403, P410, P411, P420 | P501 |
| H242 | Heating may cause a fire | Self-reactive substances and mixtures; Organic peroxides | Danger | P210, P234, P235, P240, P280 | P370+P378 | P403, P410, P411, P420 | P501 | |
| H242 | Heating may cause a fire | Self-reactive substances and mixtures; Organic peroxides | Warning | P210, P234, P235, P240, P280 | P370+P378 | P403, P410, P411, P420 | P501 | |
| - | - | Self-reactive substances and mixtures; Organic peroxides | None | - | - | - | - | - |
| H250 | Catches fire spontaneously if exposed to air | Pyrophoric liquids | Danger | P210, P222, P231, P233, P280 | P302+P334, P370+P378 | - | - | |
| H250 | Catches fire spontaneously if exposed to air | Pyrophoric solids | Danger | P210, P222, P231, P233, P280 | P302+P335+P334, P370+P378 | - | - | |
| H251 | Self-heating; may catch fire | Self-heating substances and mixtures | Danger | P235, P280 | - | P407, P410, P413, P420 | - | |
| H252 | Self-heating in large quantities; may catch fire | Self-heating substances and mixtures | Warning | P235, P280 | - | P407, P410, P413, P420 | - | |
| H260 | In contact with water releases flammable gases which may ignite spontaneously | Substances and mixtures which in contact with water, emit flammable gases | Danger | P223, P231+P232, P280 | P302+P335+P334, P370+P378 | P402+P404 | P501 | |
| H261 | In contact with water releases flammable gas | Substances and mixtures which in contact with water, emit flammable gases | Danger | P223, P231+P232, P280 | P302+P335+P334, P370+P378 | P402+P404 | P501 | |
| H261 | In contact with water releases flammable gas | Substances and mixtures which in contact with water, emit flammable gases | Warning | P231+P232, P280 | P370+P378 | P402+P404 | P501 | |
| H270 | May cause or intensify fire; oxidizer | Oxidizing gases | Danger | P220, P244 | P370+P376 | P403 | - | |
| H271 | May cause fire or explosion; strong Oxidizer | Oxidizing liquids; Oxidizing solids | Danger | P210, P220, P280, P283 | P306+P360, P371+P380+P375, P370+P378 | P420 | P501 | |
| H272 | May intensify fire; oxidizer | Oxidizing liquids; Oxidizing solids | Danger | P210, P220, P280 | P370+P378 | - | P501 | |
| H272 | May intensify fire; oxidizer | Oxidizing liquids; Oxidizing solids | Warning | P210, P220, P280 | P370+P378 | - | P501 | |
| H280 | Contains gas under pressure; may explode if heated | Gases under pressure | Warning | - | - | P410+P403 | - | |
| H281 | Contains refrigerated gas; may cause cryogenic burns or injury | Gases under pressure | Warning | P282 | P336+P317 | P403 | - | |
| H282 | Extremely flammable chemical under pressure: may explode if heated | Chemicals under pressure |
|
Danger | P210, P211 | P370+P378, P376, P381 | P410+P403 | - |
| H283 | Flammable chemical under pressure: may explode if heated | Chemicals under pressure |
|
Warning | P210, P211 | P370+P378, P376, P381 | P410+P403 | - |
| H284 | Chemical under pressure: may explode if heated | Chemicals under pressure | Warning | P210 | P376 | P410+P403 | - | |
| H290 | May be corrosive to metals | Corrosive to Metals | Warning | P234 | P390 | P406 | - | |
| H300 | Fatal if swallowed | Acute toxicity, oral | Danger | P264, P270 | P301+P316, P321, P330 | P405 | P501 | |
| H301 | Toxic if swallowed | Acute toxicity, oral | Danger | P264, P270 | P301+P316, P321, P330 | P405 | P501 | |
| H302 | Harmful if swallowed | Acute toxicity, oral | Warning | P264, P270 | P301+P317, P330 | - | P501 | |
| H303 | May be harmful if swallowed | Acute toxicity, oral | None | Warning | - | P301+P317 | - | - |
| H304 | May be fatal if swallowed and enters airways | Aspiration hazard | Danger | - | P301+P316, P331 | P405 | P501 | |
| H305 | May be harmful if swallowed and enters airways | Aspiration hazard | Warning | - | P301+P316, P331 | P405 | P501 | |
| H310 | Fatal in contact with skin | Acute toxicity, dermal | Danger | P262, P264, P270, P280 | P302+P352, P316, P321, P361+P364 | P405 | P501 | |
| H311 | Toxic in contact with skin | Acute toxicity, dermal | Danger | P262, P264, P270, P280 | P302+P352, P316, P321, P361+P364 | P405 | P501 | |
| H312 | Harmful in contact with skin | Acute toxicity, dermal | Warning | P280 | P302+P352, P317, P321, P362+P364 | - | P501 | |
| H313 | May be harmful in contact with skin | Acute toxicity, dermal | None | Warning | - | P302+P317 | - | - |
| H314 | Causes severe skin burns and eye damage | Skin corrosion/irritation | Danger | P260, P264, P280 | P301+P330+P331, P302+P361+P354, P363, P304+P340, P316, P321, P305+P354+P338 | P405 | P501 | |
| H315 | Causes skin irritation | Skin corrosion/irritation | Warning | P264, P280 | P302+P352, P321, P332+P317, P362+P364 | - | - | |
| H316 | Causes mild skin irritation | Skin corrosion/irritation | None | Warning | - | P332+P317 | - | - |
| H317 | May cause an allergic skin reaction | Sensitization, Skin | Warning | P261, P272, P280 | P302+P352, P333+P317, P321, P362+P364 | - | P501 | |
| H318 | Causes serious eye damage | Serious eye damage/eye irritation | Danger | P264+P265, P280 | P305+P354+P338, P317 | - | - | |
| H319 | Causes serious eye irritation | Serious eye damage/eye irritation | Warning | P264+P265, P280 | P305+P351+P338, P337+P317 | - | - | |
| H320 | Causes eye irritation | Serious eye damage/eye irritation | None | Warning | P264+P265 | P305+P351+P338, P337+P317 | - | - |
| H330 | Fatal if inhaled | Acute toxicity, inhalation | Danger | P260, P271, P284 | P304+P340, P316, P320 | P403+P233, P405 | P501 | |
| H331 | Toxic if inhaled | Acute toxicity, inhalation | Danger | P261, P271 | P304+P340, P316, P321 | P403+P233, P405 | P501 | |
| H332 | Harmful if inhaled | Acute toxicity, inhalation | Warning | P261, P271 | P304+P340, P317 | - | - | |
| H333 | May be harmful if inhaled | Acute toxicity, inhalation | None | Warning | - | P304+P317 | - | - |
| H334 | May cause allergy or asthma symptoms or breathing difficulties if inhaled | Sensitization, respiratory | Danger | P233, P260, P271, P284 | P304+P340, P342+P316 | P403 | P501 | |
| H335 | May cause respiratory irritation | Specific target organ toxicity, single exposure; Respiratory tract irritation | Warning | P261, P271 | P304+P340, P319 | P403+P233, P405 | P501 | |
| H336 | May cause drowsiness or dizziness | Specific target organ toxicity, single exposure; Narcotic effects | Warning | P261, P271 | P304+P340, P319 | P403+P233, P405 | P501 | |
| H340 | May cause genetic defects | Germ cell mutagenicity | Danger | P203, P280 | P318 | P405 | P501 | |
| H341 | Suspected of causing genetic defects | Germ cell mutagenicity | Warning | P203, P280 | P318 | P405 | P501 | |
| H350 | May cause cancer | Carcinogenicity | Danger | P203, P280 | P318 | P405 | P501 | |
| H350i | May cause cancer by inhalation | Carcinogenicity | Danger | P203, P280 | P318 | P405 | P501 | |
| H351 | Suspected of causing cancer | Carcinogenicity | Warning | P203, P280 | P318 | P405 | P501 | |
| H360 | May damage fertility or the unborn child | Reproductive toxicity | Danger | P203, P280 | P318 | P405 | P501 | |
| H360F | May damage fertility | Reproductive toxicity | Danger | P203, P280 | P318 | P405 | P501 | |
| H360D | May damage the unborn child | Reproductive toxicity | Danger | P203, P280 | P318 | P405 | P501 | |
| H360FD | May damage fertility; May damage the unborn child | Reproductive toxicity | Danger | P203, P280 | P318 | P405 | P501 | |
| H360Fd | May damage fertility; Suspected of damaging the unborn child | Reproductive toxicity | Danger | P203, P280 | P318 | P405 | P501 | |
| H360Df | May damage the unborn child; Suspected of damaging fertility | Reproductive toxicity | Danger | P203, P280 | P318 | P405 | P501 | |
| H361 | Suspected of damaging fertility or the unborn child | Reproductive toxicity | Warning | P203, P280 | P318 | P405 | P501 | |
| H361f | Suspected of damaging fertility | Reproductive toxicity | Warning | P203, P280 | P318 | P405 | P501 | |
| H361d | Suspected of damaging the unborn child | Reproductive toxicity | Warning | P203, P280 | P318 | P405 | P501 | |
| H361fd | Suspected of damaging fertility; Suspected of damaging the unborn child | Reproductive toxicity | Warning | P203, P280 | P318 | P405 | P501 | |
| H362 | May cause harm to breast-fed children | Reproductive toxicity, effects on or via lactation | None | - | P203, P260, P263, P264, P270 | P318 | - | - |
| H370 | Causes damage to organs | Specific target organ toxicity, single exposure | Danger | P260, P264, P270 | P308+P316, P321 | P405 | P501 | |
| H371 | May cause damage to organs | Specific target organ toxicity, single exposure | Warning | P260, P264, P270 | P308+P316 | P405 | P501 | |
| H372 | Causes damage to organs through prolonged or repeated exposure | Specific target organ toxicity, repeated exposure | Danger | P260, P264, P270 | P319 | - | P501 | |
| H373 | May causes damage to organs through prolonged or repeated exposure | Specific target organ toxicity, repeated exposure | Warning | P260 | P319 | - | P501 | |
| H400 | Very toxic to aquatic life | Hazardous to the aquatic environment, acute hazard | Warning | P273 | P391 | - | P501 | |
| H401 | Toxic to aquatic life | Hazardous to the aquatic environment, acute hazard | None | - | P273 | - | - | P501 |
| H402 | Harmful to aquatic life | Hazardous to the aquatic environment, acute hazard | None | - | P273 | - | - | P501 |
| H410 | Very toxic to aquatic life with long lasting effects | Hazardous to the aquatic environment, long-term hazard | Warning | P273 | P391 | - | P501 | |
| H411 | Toxic to aquatic life with long lasting effects | Hazardous to the aquatic environment, long-term hazard | - | P273 | P391 | - | P501 | |
| H412 | Harmful to aquatic life with long lasting effects | Hazardous to the aquatic environment, long-term hazard | None | - | P273 | - | - | P501 |
| H413 | May cause long lasting harmful effects to aquatic life | Hazardous to the aquatic environment, long-term hazard | None | - | P273 | - | - | P501 |
| H420 | Harms public health and the environment by destroying ozone in the upper atmosphere | Hazardous to the ozone layer | Warning | - | - | - | P502 | |
|
H300+H310 |
Fatal if swallowed or in contact with skin | Acute toxicity, oral; acute toxicity, dermal | Danger | |||||
| H300+H330 | Fatal if swallowed or if inhaled | Acute toxicity, oral; acute toxicity, inhalation | Danger | |||||
| H310+H330 | Fatal in contact with skin or if inhaled | Acute toxicity, dermal; acute toxicity, inhalation | Danger | |||||
| H300+H310+H330 | Fatal if swallowed, in contact with skin or if inhaled | Acute toxicity, oral; acute toxicity, dermal; acute toxicity, inhalation | Danger | |||||
| H301+H311 | Toxic if swallowed or in contact with skin | Acute toxicity, oral; acute toxicity, dermal | Danger | |||||
| H301+H331 | Toxic if swallowed or if inhaled | Acute toxicity, oral; acute toxicity, inhalation | Danger | |||||
| H311+H331 | Toxic in contact with skin or if inhaled. | Acute toxicity, dermal; acute toxicity, inhalation | Danger | |||||
| H301+H311+H331 | Toxic if swallowed, in contact with skin or if inhaled | Acute toxicity, oral; acute toxicity, dermal; acute toxicity, inhalation | Danger | |||||
| H302+H312 | Harmful if swallowed or in contact with skin | Acute toxicity, oral; acute toxicity, dermal | Warning | |||||
| H302+H332 | Harmful if swallowed or if inhaled | Acute toxicity, oral; acute toxicity, inhalation | Warning | |||||
| H312+H332 | Harmful in contact with skin or if inhaled | Acute toxicity, dermal; acute toxicity, inhalation | Warning | |||||
| H302+H312+H332 | Harmful if swallowed, in contact with skin or if inhaled | Acute toxicity, oral; acute toxicity, dermal; acute toxicity, inhalation | Warning | |||||
| H303+H313 | May be harmful if swallowed or in contact with skin | Acute toxicity, oral; acute toxicity, dermal | None | Warning | ||||
| H303+H333 | May be harmful if swallowed or if inhaled | Acute toxicity, oral; acute toxicity, inhalation | None | Warning | ||||
| H313+H333 | May be harmful in contact with skin or if inhaled | Acute toxicity, dermal; acute toxicity, inhalation | None | Warning | ||||
| H303+H313+H333 | May be harmful if swallowed, in contact with skin or if inhaled | Acute toxicity, oral; acute toxicity, dermal; acute toxicity, inhalation | None | Warning | ||||
| H315+H320 | Cause skin and eye irritation | Skin corrosion/irritation and serious eye damage/eye irritation | Warning |