Achmem
Tolterodine impurity 1
Tolterodine impurity 1
Shipping calculated at checkout.
Competitive Price
Couldn't load pickup availability
Description
| CAS RN | 260389-90-0 | ||
|---|---|---|---|
| SMILES | OCC1=CC([C@H](C2=CC=CC=C2)CCN(C(C)C)C(C)C)=C(C=C1)O | ||
| Formula | C22H31NO2 | ||
| MW | 341.49 | ||
| Purity | 98% | ||
| Storage | |||
| Cat. No. | XQ00425 | ||
| MDL No. | MFCD22124905 | ||
Safety Information
| Pictograms |
|
||
|---|---|---|---|
| Signal Word | Warning | ||
| Hazard Statements | H302-H315-H319-H335 | ||
| Precautionary Statements |
P280-P305+P351+P338 | ||
Documents
