Achmem
Tetrabromophenol blue, IND
Tetrabromophenol blue, IND
Shipping calculated at checkout.
Competitive Price
Couldn't load pickup availability
Description
| CAS RN | 4430-25-5 | ||
|---|---|---|---|
| SMILES | C1=C(C=C(C(=C1Br)O)Br)C2(C3=CC(=C(C(=C3)Br)O)Br)C4=C(C(=C(C(=C4S(=O)(=O)O2)Br)Br)Br)Br | ||
| Formula | C19H6Br8O5S | ||
| MW | 985.54 | ||
| Purity | 98% | ||
| Storage | |||
| Cat. No. | XQ00246 | ||
| MDL No. | MFCD00005876 | ||
Safety Information
| Pictograms |
|
||
|---|---|---|---|
| Signal Word | Warning | ||
| Hazard Statements | H302-H315-H319-H335 | ||
| Precautionary Statements |
P280-P305+P351+P338 | ||
Documents
