Achmem
TCO-PEG4-VC-PAB-MMAE
TCO-PEG4-VC-PAB-MMAE
Shipping calculated at checkout.


Couldn't load pickup availability
Description
CAS RN | 2758671-45-1 | ||
---|---|---|---|
SMILES | CC[C@H](C)[C@@H]([C@@H](CC(=O)N1CCC[C@H]1[C@@H]([C@@H](C)C(=O)N[C@H](C)[C@H](C2=CC=CC=C2)O)OC)OC)N(C)C(=O)[C@H](C(C)C)NC(=O)[C@H](C(C)C)N(C)C(=O)OCC3=CC=C(C=C3)NC(=O)[C@H](CCCNC(=O)N)NC(=O)[C@H](C(C)C)NC(=O)CCOCCOCCOCCOCCNC(=O)OC4CCC/C=C\CC4 | ||
Formula | C78H127N11O19 | ||
MW | 1522.9 | ||
Storage | Keep in dark place, inert atmosphere, store in freezer, under -20°C. | ||
Cat. No. | BDJHH049469 | ||
MDL No. | MFCD34677019 |
Safety Information
Pictograms |
![]() |
||
---|---|---|---|
Signal Word | Warning | ||
Hazard Statements | H302-H315-H319-H332 | ||
Precautionary Statements |
P261-P280-P301+P312-P302+P317-P303+P361+P353-P305+P354+P338-P332+P313 |
Documents
