Achmem
Ni(tBustb)3
Ni(tBustb)3
Shipping calculated at checkout.
Competitive Price
Couldn't load pickup availability
Description
| CAS RN | 2468315-70-8 | ||
|---|---|---|---|
| SMILES | CC(C)(C)C1=CC=C(C=C1)C=CC2=CC=C(C=C2)C(C)(C)C.CC(C)(C)C1=CC=C(C=C1)C=CC2=CC=C(C=C2)C(C)(C)C.CC(C)(C)C1=CC=C(C=C1)C=CC2=CC=C(C=C2)C(C)(C)C.[Ni] | ||
| Formula | C66H84Ni | ||
| MW | 936.1 | ||
| Storage | Inert atmosphere, 2-8°C. | ||
| Cat. No. | BDJHH041917 | ||
| MDL No. | MFCD32899499 | ||
Safety Information
| Pictograms |
|
||
|---|---|---|---|
| Signal Word | Danger | ||
| Hazard Statements | H302-H315-H319-H332-H334-H350 | ||
| Precautionary Statements |
P261-P272-P280-P301+P310-P302+P317-P303+P361+P353-P305+P351+P338 | ||
Documents
