Achmem
Ponceau 4R
Ponceau 4R
Shipping calculated at checkout.
Competitive Price
Couldn't load pickup availability
Description
| CAS RN | 2611-82-7 | ||
|---|---|---|---|
| SMILES | C1=CC=C2C(=C1)C(=CC=C2S(=O)(=O)[O-])N=NC3=C(C=CC4=CC(=CC(=C43)S(=O)(=O)[O-])S(=O)(=O)[O-])O.[Na+].[Na+].[Na+] | ||
| Formula | C20H11N2Na3O10S3 | ||
| MW | 604.5 | ||
| Storage | Inert atmosphere, room temperature. | ||
| Cat. No. | BDJHH041391 | ||
| MDL No. | MFCD00004084 | ||
Safety Information
| Pictograms |
|
||
|---|---|---|---|
| Signal Word | Warning | ||
| Hazard Statements | H302-H315-H319-H332-H335 | ||
| Precautionary Statements |
P261-P280-P301+P330+P331-P302+P361+P354-P305+P351+P338 | ||
Documents
