Achmem
Co(TMHD)3
Co(TMHD)3
Shipping calculated at checkout.
Competitive Price
Couldn't load pickup availability
Description
| CAS RN | 14877-41-9 | ||
|---|---|---|---|
| SMILES | CC(/C(=C/C(=O)C(C)(C)C)/[O-])(C)C.CC(/C(=C/C(=O)C(C)(C)C)/[O-])(C)C.CC(/C(=C/C(=O)C(C)(C)C)/[O-])(C)C.[Co+3].[Co+3] | ||
| Formula | C33H57Co2O6+3 | ||
| MW | 667.7 | ||
| Storage | Inert atmosphere, 2-8°C. | ||
| Cat. No. | BDJHH035865 | ||
| MDL No. | MFCD00233617 | ||
Safety Information
| Pictograms |
|
||
|---|---|---|---|
| Signal Word | Danger | ||
| Hazard Statements | H302-H315-H317-H319-H332 | ||
| Precautionary Statements |
P202-P261-P280-P301+P330+P331-P302+P334-P303+P361+P353-P305+P354+P338-P308+P313 | ||
Documents
