Achmem
Tetrakis(triphenylphosphine)platinum
Tetrakis(triphenylphosphine)platinum
Shipping calculated at checkout.
Competitive Price
Couldn't load pickup availability
Description
| CAS RN | 14221-02-4 | ||
|---|---|---|---|
| SMILES | C1=CC=C(C=C1)P(C2=CC=CC=C2)C3=CC=CC=C3.C1=CC=C(C=C1)P(C2=CC=CC=C2)C3=CC=CC=C3.C1=CC=C(C=C1)P(C2=CC=CC=C2)C3=CC=CC=C3.C1=CC=C(C=C1)P(C2=CC=CC=C2)C3=CC=CC=C3.[Pt] | ||
| Formula | C72H60P4Pt | ||
| MW | 1244.2 | ||
| Storage | Keep in dark place, inert atmosphere, 2-8°C. | ||
| Cat. No. | BDJHH034932 | ||
| MDL No. | MFCD00010014 | ||
Safety Information
| Pictograms |
|
||
|---|---|---|---|
| Signal Word | Warning | ||
| Hazard Statements | H302-H315-H319-H332 | ||
| Precautionary Statements |
P261-P280-P301+P310-P302+P361+P354-P304+P340-P305+P351+P338 | ||
Documents
