Achmem
Benzophenone
Benzophenone
Shipping calculated at checkout.
Competitive Price
Couldn't load pickup availability
Description
| CAS RN | 119-61-9 | ||
|---|---|---|---|
| SMILES | C1=NC(=C2C(=N1)N(C=N2)[C@H]3[C@@H]([C@@H]([C@H](O3)COP(=O)(O)OP(=O)(O)O[C@H]4[C@H]([C@H]([C@@H]([C@H](O4)[C@@H](CO)O)O)O)O)O)O)N | ||
| Formula | C17H27N5O16P2 | ||
| MW | 619.4 | ||
| Storage | Sealed in dry, room temperature. | ||
| Cat. No. | BDJHH029394 | ||
| MDL No. | MFCD00003076 | ||
Safety Information
| Pictograms |
|
||
|---|---|---|---|
| Signal Word | Danger | ||
| Hazard Statements | H302-H315-H319-H332-H411 | ||
| Precautionary Statements |
P202-P260-P261-P280-P301+P330+P331-P302+P334-P303+P361+P353-P305+P351+P338-P337+P313 | ||
Documents
