Achmem
Ferene disodium
Ferene disodium
Shipping calculated at checkout.
Competitive Price
Couldn't load pickup availability
Description
| CAS RN | 79551-14-7 | ||
|---|---|---|---|
| SMILES | C1=CC=NC(=C1)C2=NC(=C(N=N2)C3=CC=C(O3)S(=O)(=O)[O-])C4=CC=C(O4)S(=O)(=O)[O-].[Na+].[Na+] | ||
| Formula | C16H8N4Na2O8S2 | ||
| MW | 494.4 | ||
| Storage | Inert atmosphere, room temperature. | ||
| Cat. No. | BDJHH021578 | ||
| MDL No. | MFCD00040642 | ||
Safety Information
| Pictograms |
|
||
|---|---|---|---|
| Signal Word | Warning | ||
| Hazard Statements | H302-H315-H319-H332-H335 | ||
| Precautionary Statements |
P261-P280-P301+P310-P302+P352-P303+P361+P353-P305+P354+P338 | ||
Documents
