Achmem
Triruthenium dodecacarbonyl
Triruthenium dodecacarbonyl
Shipping calculated at checkout.


Couldn't load pickup availability
Description
CAS RN | 15243-33-1 | ||
---|---|---|---|
SMILES | [C-]#[O+].[C-]#[O+].[C-]#[O+].[C-]#[O+].[C-]#[O+].[C-]#[O+].[C-]#[O+].[C-]#[O+].[C-]#[O+].[C-]#[O+].[C-]#[O+].[C-]#[O+].[Ru].[Ru].[Ru] | ||
Formula | C12O12Ru3 | ||
MW | 639.3 | ||
Storage | Inert atmosphere, room temperature. | ||
Cat. No. | BDJHH019571 | ||
MDL No. | MFCD00011209 |
Safety Information
Pictograms |
![]() |
||
---|---|---|---|
Signal Word | Warning | ||
Hazard Statements | H302-H315-H319-H332 | ||
Precautionary Statements |
P261-P280-P301+P312-P302+P352-P303+P361+P353-P304+P340-P305+P351+P338 |
Documents
