Achmem
AdBrettPhos Pd G3
AdBrettPhos Pd G3
Shipping calculated at checkout.
Competitive Price
Couldn't load pickup availability
Description
| CAS RN | 1445972-29-1 | ||
|---|---|---|---|
| SMILES | CC(C)C1=CC(=C(C(=C1)C(C)C)C2=C(C=CC(=C2[PH+](C34CC5CC(C3)CC(C5)C4)C67CC8CC(C6)CC(C8)C7)OC)OC)C(C)C.CS(=O)(=O)O.C1=CC=C([C-]=C1)C2=CC=CC=C2[NH-].[Pd+2] | ||
| Formula | C56H75NO5PPdS+ | ||
| MW | 1011.7 | ||
| Storage | Inert atmosphere, 2-8°C. | ||
| Cat. No. | BDJHH019348 | ||
| MDL No. | MFCD27952546 | ||
Safety Information
| Pictograms |
|
||
|---|---|---|---|
| Signal Word | Warning | ||
| Hazard Statements | H302-H315-H319-H332 | ||
| Precautionary Statements |
P261-P280-P301+P312-P302+P352-P303+P361+P353-P304+P340-P305+P351+P338 | ||
Documents
