Achmem
Ru(DMB)3(PF6)2
Ru(DMB)3(PF6)2
Shipping calculated at checkout.
Competitive Price
Couldn't load pickup availability
Description
| CAS RN | 83605-44-1 | ||
|---|---|---|---|
| SMILES | CC1=CC(=NC=C1)C2=NC=CC(=C2)C.CC1=CC(=NC=C1)C2=NC=CC(=C2)C.CC1=CC(=NC=C1)C2=NC=CC(=C2)C.F[P-](F)(F)(F)(F)F.F[P-](F)(F)(F)(F)F.[Ru+2] | ||
| Formula | C36H36F12N6P2Ru | ||
| MW | 943.7 | ||
| Storage | Keep in dark place, inert atmosphere, room temperature. | ||
| Cat. No. | BDJHH018199 | ||
| MDL No. | MFCD28369258 | ||
Safety Information
| Pictograms |
|
||
|---|---|---|---|
| Signal Word | Warning | ||
| Hazard Statements | H302-H315-H319-H332-H335 | ||
| Precautionary Statements |
P261-P280-P301+P330+P331-P302+P317-P303+P361+P353-P305+P351+P338 | ||
Documents
