Achmem
3CzCIPN
3CzCIPN
Shipping calculated at checkout.
Competitive Price
Couldn't load pickup availability
Description
| CAS RN | 1469704-61-7 | ||
|---|---|---|---|
| SMILES | C1=CC=C2C(=C1)C3=CC=CC=C3N2C4=C(C(=C(C(=C4C#N)N5C6=CC=CC=C6C7=CC=CC=C75)Cl)N8C9=CC=CC=C9C1=CC=CC=C18)C#N | ||
| Formula | C44H24ClN5 | ||
| MW | 658.1 | ||
| Storage | Inert atmosphere, room temperature. | ||
| Cat. No. | BDJHH016231 | ||
| MDL No. | MFCD32062494 | ||
Safety Information
| Pictograms |
|
||
|---|---|---|---|
| Signal Word | Warning | ||
| Hazard Statements | H302-H312-H315-H319-H332 | ||
| Precautionary Statements |
P261-P280-P301+P330+P331-P302+P352-P303+P361+P353-P305+P354+P338 | ||
Documents
