Achmem
Hemin
Hemin
Shipping calculated at checkout.
Competitive Price
Couldn't load pickup availability
Description
| CAS RN | 16009-13-5 | ||
|---|---|---|---|
| SMILES | CC1=C(C2=CC3=C(C(=C([N-]3)C=C4C(=C(C(=N4)C=C5C(=C(C(=N5)C=C1[N-]2)C)C=C)C)C=C)C)CCC(=O)O)CCC(=O)O.[Cl-].[Fe+3] | ||
| Formula | C34H32ClFeN4O4 | ||
| MW | 651.9 | ||
| Storage | Keep in dark place, sealed in dry, room temperature. | ||
| Cat. No. | BDJHH010010 | ||
| MDL No. | MFCD00010726 | ||
Safety Information
| Pictograms |
|
||
|---|---|---|---|
| Signal Word | Warning | ||
| Hazard Statements | H302-H315-H319-H332-H335 | ||
| Precautionary Statements |
P261-P280-P301+P330+P331-P302+P334-P303+P361+P353-P305+P354+P338 | ||
Documents
