Achmem
α-D-Glucopyranose
α-D-Glucopyranose
Shipping calculated at checkout.
Competitive Price
Couldn't load pickup availability
Description
| CAS RN | 22415-91-4 | ||
|---|---|---|---|
| SMILES | C1=CC=C(C=C1)C(=O)OC[C@@H]2[C@H]([C@@H]([C@H]([C@H](O2)OC(=O)C3=CC=CC=C3)OC(=O)C4=CC=CC=C4)OC(=O)C5=CC=CC=C5)OC(=O)C6=CC=CC=C6 | ||
| Formula | C41H32O11 | ||
| MW | 700.7 | ||
| Storage | Sealed in dry, 2-8°C. | ||
| Cat. No. | BDJHH009325 | ||
| MDL No. | MFCD00010695 | ||
Safety Information
| Pictograms |
|
||
|---|---|---|---|
| Signal Word | Warning | ||
| Hazard Statements | H302-H315-H319-H332-H335 | ||
| Precautionary Statements |
P261-P280-P301+P330+P331-P302+P352-P303+P361+P353-P305+P351+P338 | ||
Documents
