Achmem
4CzIPN
4CzIPN
Shipping calculated at checkout.
Competitive Price
Couldn't load pickup availability
Description
| CAS RN | 1416881-52-1 | ||
|---|---|---|---|
| SMILES | C1=CC=C2C(=C1)C3=CC=CC=C3N2C4=C(C(=C(C(=C4C#N)N5C6=CC=CC=C6C7=CC=CC=C75)N8C9=CC=CC=C9C1=CC=CC=C18)N1C2=CC=CC=C2C2=CC=CC=C21)C#N | ||
| Formula | C56H32N6 | ||
| MW | 788.9 | ||
| Storage | Inert atmosphere, room temperature. | ||
| Cat. No. | BDJHH009247 | ||
| MDL No. | MFCD27939633 | ||
Safety Information
| Pictograms |
|
||
|---|---|---|---|
| Signal Word | Warning | ||
| Hazard Statements | H302-H312-H315-H319-H332 | ||
| Precautionary Statements |
P261-P271-P280-P301+P312-P302+P334-P303+P361+P353-P305+P351+P338 | ||
Documents
