Achmem
Boc-Val-Cit-PAB-PNP
Boc-Val-Cit-PAB-PNP
Shipping calculated at checkout.
Competitive Price
Couldn't load pickup availability
Description
| CAS RN | 870487-10-8 | ||
|---|---|---|---|
| SMILES | CC(C)[C@@H](C(=O)N[C@@H](CCCNC(=O)N)C(=O)NC1=CC=C(C=C1)COC(=O)OC2=CC=C(C=C2)[N+](=O)[O-])NC(=O)OC(C)(C)C | ||
| Formula | C30H40N6O10 | ||
| MW | 644.7 | ||
| Storage | Inert atmosphere, Room Temperature | ||
| Cat. No. | BDJHH008390 | ||
| MDL No. | MFCD22417105 | ||
Safety Information
| Pictograms |
|
||
|---|---|---|---|
| Signal Word | Warning | ||
| Hazard Statements | H302-H315-H319-H332-H335 | ||
| Precautionary Statements |
P261-P280-P301+P312-P302+P334-P303+P361+P353-P305+P351+P338 | ||
Documents
