Achmem
Mal-PEG2-VCP-NB
Mal-PEG2-VCP-NB
Shipping calculated at checkout.
Competitive Price
Couldn't load pickup availability
Description
| CAS RN | 2395887-69-9 | ||
|---|---|---|---|
| SMILES | CC(C)[C@@H](C(=O)N[C@@H](CCCNC(=O)N)C(=O)NC1=CC=C(C=C1)COC(=O)OC2=CC=C(C=C2)[N+](=O)[O-])NC(=O)CCOCCOCCN3C(=O)C=CC3=O | ||
| Formula | C36H45N7O13 | ||
| MW | 783.8 | ||
| Storage | Inert atmosphere, 2-8°C. | ||
| Cat. No. | BDJHH003329 | ||
| MDL No. | MFCD32263425 | ||
Safety Information
| Pictograms |
|
||
|---|---|---|---|
| Signal Word | Warning | ||
| Hazard Statements | H302-H315-H319-H332 | ||
| Precautionary Statements |
P261-P270-P280-P301+P330+P331-P302+P352-P303+P361+P353-P305+P351+P338 | ||
Documents
