Achmem
Tetrabutylammonium decatungstate
Tetrabutylammonium decatungstate
Shipping calculated at checkout.
Competitive Price
Couldn't load pickup availability
Description
| CAS RN | 68109-03-5 | ||
|---|---|---|---|
| SMILES | CCCC[N+](CCCC)(CCCC)CCCC.CCCC[N+](CCCC)(CCCC)CCCC.CCCC[N+](CCCC)(CCCC)CCCC.CCCC[N+](CCCC)(CCCC)CCCC.[O-][W](=O)(=O)[O-].[O-][W](=O)(=O)[O-] | ||
| Formula | C64H144N4O8W2 | ||
| MW | 1465.5 | ||
| Storage | Keep in dark place, inert atmosphere, room temperature. | ||
| Cat. No. | BDJHH001600 | ||
| MDL No. | MFCD28385930 | ||
Safety Information
| Pictograms |
|
||
|---|---|---|---|
| Signal Word | Warning | ||
| Hazard Statements | H302-H315-H319-H332-H335 | ||
| Precautionary Statements |
P261-P280-P301+P312-P302+P352-P303+P361+P353-P305+P351+P338 | ||
Documents
