Achmem
MMAE
MMAE
Shipping calculated at checkout.
Competitive Price
Couldn't load pickup availability
Description
| Synonyms | Monomethylauristatin E; MMAE toxin; Monomethyl auristatin E; Monomethylauristatin norephedrine; Toxin MMAE; N-Methyl-L-valyl-N-[(1S,2R)-4-[(2S)-2-[(1R,2R)-3-[[(1R,2S)-2-hydroxy-1-methyl-2-phenylethyl]amino]-1-methoxy-2-methyl-3-oxopropyl]-1-pyrrolidinyl]-2-methoxy-1-[(1S)-1-methylpropyl]-4-oxobutyl]-N-methyl-L-valinamide | ||
|---|---|---|---|
| CAS RN | 474645-27-7 | ||
| SMILES | [C@H]([C@H](C(N[C@@H]([C@@H](O)C1=CC=CC=C1)C)=O)C)(OC)[C@]2(N(C(C[C@H]([C@@H](N(C([C@@H](NC([C@H](C(C)C)NC)=O)[C@H](C)C)=O)C)[C@H](CC)C)OC)=O)CCC2)[H] | ||
| Formula | C39H67N5O7 | ||
| MW | 717.98 | ||
| Storage | 4 °C | ||
| Cat. No. | AW12617 | ||
Safety Information
| Pictograms |
|
||
|---|---|---|---|
| Signal Word | Danger | ||
| Hazard Statements | H302-H315-H319-H331-H332 | ||
|
Precautionary
Statements |
P261-P270-P280-P301+P330+P331-P302+P334-P303+P361+P353-P305+P354+P338-P403+P233-P405 | ||
Documents
