Mizoribine
Mizoribine
Competitive Price
Research Use Only
Description
Synonyms | 5-Hydroxy-1-β-D-ribofuranosyl-1H-imidazole-4-carboxamide; Bredinin; HE 69; NSC 289637; β-Bredinin | ||
---|---|---|---|
CAS RN | 50924-49-7 | ||
SMILES | O[C@H]1[C@@H](O[C@H](CO)[C@H]1O)N2C(O)=C(C(N)=O)N=C2 | ||
Formula | C9H13N3O6 | ||
MW | 259.22 | ||
Storage | 4 °C | ||
Cat. No. | AW12607 |
Safety Information
Pictograms | |||
---|---|---|---|
Signal Word | Warning | ||
Hazard Statements | H302-H315-H319-H332 | ||
Precautionary
Statements |
P261-P280-P301+P312-P302+P317-P303+P361+P353-P305+P354+P338 |