Raltegravir potassium
Raltegravir potassium
Competitive Price
Research Use Only
Description
Synonyms | Isentress, MK 0518, Ralegravir | ||
---|---|---|---|
CAS RN | 871038-72-1 | ||
SMILES | CC1=NN=C(O1)C(=O)NC(C)(C)C2=NC(=C(C(=O)N2C)[O-])C(=O)NCC3=CC=C(C=C3)F.[K+] | ||
Formula | C20H21FN6O5.K | ||
MW | 483.52 | ||
Storage | 4 °C | ||
Cat. No. | AW11130 |
Safety Information
Pictograms | |||
---|---|---|---|
Signal Word | Warning | ||
Hazard Statements | H302-H315-H319-H332-H335 | ||
Precautionary
Statements |
P261-P280-P301+P312-P302+P317-P303+P361+P353-P305+P354+P338 |