Achmem
Hydroxycobalamine acetate
Hydroxycobalamine acetate
Shipping calculated at checkout.
Competitive Price
Couldn't load pickup availability
Description
| CAS RN | 22465-48-1 | ||
|---|---|---|---|
| SMILES | CC1=CC2=C(C=C1C)N(C=N2)[C@@H]3[C@@H]([C@@H]([C@H](O3)CO)OP(=O)([O-])OC(C)CNC(=O)CC[C@@]4([C@H]([C@@H]5[C@]6([C@@]([C@@H](/C(=C(/C7=N/C(=C\C8=N/C(=C(\C4=N5)/C)/[C@H](C8(C)C)CCC(=O)N)/[C@H]([C@]7(C)CC(=O)N)CCC(=O)N)\C)/[N-]6)CCC(=O)N)(C)CC(=O)N)C)CC(=O)N)C)O.CC(=O)O.[Co] | ||
| Formula | C64H92CoN13O16P-2 | ||
| MW | 1389.4 | ||
| Storage | Keep in dark place,Sealed in dry,2-8°C | ||
| Cat. No. | AMCSX02765 | ||
| MDL No. | MFCD00082532 | ||
Safety Information
| Pictograms |
|
||
|---|---|---|---|
| Signal Word | Warning | ||
| Hazard Statements | H302-H315-H319-H332-H351 | ||
| Precautionary Statements |
P201-P202-P261-P262-P264+P265-P273-P280-P281-P301+P310-P302+P352-P304+P317-P305+P354+P338-P308+P313-P309+P311-P333+P317-P337+P317-P342+P316-P370+P372+P380+P373-P402-P403+P233+P235+P410-P405-P502 | ||
Documents
