CCT020312
CCT020312
Competitive Price
Research Use Only
Description
CAS RN | 324759-76-4 | ||
---|---|---|---|
SMILES | CCN(CC)CCC(=O)N1C(CC(=N1)C2=C(C3=C(C=CC(=C3)Br)NC2=O)C4=CC=CC=C4)C5=CC=C(C=C5)Br | ||
Formula | C31H30Br2N4O2 | ||
MW | 650.4 | ||
Storage | Inert atmosphere, Room Temperature | ||
Cat. No. | AKF24029 | ||
MDL No. | Not Applicable |
Safety Information
Pictograms | |||
---|---|---|---|
Signal Word | Warning | ||
Hazard Statements | H302-H315-H319-H332 | ||
Precautionary Statements |
P261-P280-P301+P310-P302+P317-P303+P361+P353-P305+P351+P338 |