Achmem
(S)-2-((((9H-Fluoren-9-yl)methoxy)carbonyl)(methyl)amino)-3-(4-chlorophenyl)propanoic acid
(S)-2-((((9H-Fluoren-9-yl)methoxy)carbonyl)(methyl)amino)-3-(4-chlorophenyl)propanoic acid
Shipping calculated at checkout.
Competitive Price
Couldn't load pickup availability
Description
| Synonyms | Fmoc-N-Me-Phe(4-Cl)-OH;N-Fmoc-N-methyl-4-chloro-L-phenylalanine;(S)-2-((((9H-fluoren-9-yl)methoxy)carbonyl)(methyl)amino)-3-(4-chlorophenyl)propanoicacid;(2S)-3-(4-chlorophenyl)-2-({[(9H-fluoren-9-yl)methoxy]carChemicalbookbonyl}(methyl)amino)propanoicacid;L-Phenylalanine,4-chloro-N-[(9H-fluoren-9-ylmethoxy)carbonyl]-N-methyl-;Fmoc-L-MePhe(4-Cl)-OH;N-α-(9-Fluorenylmethoxycarbonyl)-N-α-methyl-4-chloro-L-phenylalanine;Fmoc-MeF4Cl-OH | ||
|---|---|---|---|
| CAS RN | 1217716-50-1 | ||
| SMILES | CN([C@@H](CC1=CC=C(Cl)C=C1)C(O)=O)C(=O)OCC1C2=CC=CC=C2C2=CC=CC=C12 | ||
| Formula | C25H22ClNO4 | ||
| MW | 435.9 | ||
| Storage | 4 °C | ||
| Cat. No. | akf23030 | ||
Safety Information
| Pictograms |
|
||
|---|---|---|---|
| Signal Word | Warning | ||
| Hazard Statements | H302-H315-H319-H332-H335 | ||
|
Precautionary
Statements |
P261-P280-P301+P330+P331-P302+P352-P303+P361+P353-P305+P351+P338 | ||
Documents
