4-Chloro-6-hydrazinopyrimidine
4-Chloro-6-hydrazinopyrimidine
Competitive Price
Research Use Only
Description
Synonyms | 4-CHLORO-6-HYDRAZINOPYRIMIDINE;4(1H)-Pyrimidinone,6-chloro-,hydrazone(9CI);(6-chloropyrimidin-4-yl)hydrazine;(6-chloro-4-pyrimidinyl)hydraziChemicalbookne;6-chloro-4-hydrazinopyrimidine;4-chloro-6-hydrazinylpyriMidine;4-Chloro-6-hydrazinopyriMidine,95+%;4(1H)-Pyrimidinone,6-chloro-,hydrazone | ||
---|---|---|---|
CAS RN | 5767-35-1 | ||
SMILES | NNC1=CC(Cl)=NC=N1 | ||
Formula | C4H5ClN4 | ||
MW | 144.56 | ||
Storage | 4 °C | ||
Cat. No. | akf23021 |
Safety Information
Pictograms | |||
---|---|---|---|
Signal Word | Danger | ||
Hazard Statements | H301-H302-H311-H315-H319-H331-H332 | ||
Precautionary
Statements |
P261-P280-P301+P330+P331-P302+P361+P354-P304+P340-P305+P351+P338-P501 |