8-bromo-3,9-dihydro-1H-purine-2,6-dione
8-bromo-3,9-dihydro-1H-purine-2,6-dione
Competitive Price
Research Use Only
Description
Synonyms | 1H-Purine-2,6-dione, 8-bromo-3,7-dihydro- (9CI) 8-Bromo-3,9-dihydro-1H-purine-2,6-dione (ACI) Xanthine, 8-bromo- (6CI, 7CI, 8CI) 8-Bromopurine-2,6-diol 8-Bromoxanthine NSC 24131 | ||
---|---|---|---|
CAS RN | 10357-68-3 | ||
SMILES | O=C1C2=C(NC(Br)=N2)NC(N1)=O | ||
Formula | C5H3BrN4O2 | ||
MW | 231.009 | ||
Storage | 4 °C | ||
Cat. No. | AH12143 |
Safety Information
Pictograms | |||
---|---|---|---|
Signal Word | Warning | ||
Hazard Statements | H302-H315-H317-H319-H332 | ||
Precautionary
Statements |
P261-P280-P301+P330+P331-P302+P317-P303+P361+P353-P305+P354+P338 |