Achmem
UDP-Glc.2Na
UDP-Glc.2Na
Shipping calculated at checkout.
Competitive Price
Couldn't load pickup availability
Description
| CAS RN | 117756-22-6 | ||
|---|---|---|---|
| SMILES | C1=CN(C(=O)NC1=O)C2C(C(C(O2)COP(=O)([O-])OP(=O)([O-])OC3C(C(C(C(O3)CO)O)O)O)O)O.[Na+].[Na+] | ||
| Formula | C15H22N2Na2O17P2 | ||
| MW | 610.27 | ||
| Storage | Inert atmosphere, Room Temperature | ||
| Cat. No. | ACXF24003 | ||
| MDL No. | MFCD00216890 | ||
Safety Information
| Pictograms |
|
||
|---|---|---|---|
| Signal Word | Warning | ||
| Hazard Statements | H302-H315-H319-H332 | ||
| Precautionary Statements |
P261-P280-P301+P310-P302+P317-P303+P361+P353-P305+P351+P338 | ||
Documents
