(R)-1-Boc-3-hydroxymethyl-piperazine
(R)-1-Boc-3-hydroxymethyl-piperazine
Competitive Price
Research Use Only
Description
Synonyms | 1,1-Dimethylethyl (3R)-3-(hydroxymethyl)-1-piperazinecarboxylate (ACI) (3R)-3-(Hydroxymethyl)piperazine-1-carboxylate (R)-1-Boc-3-hydroxymethylpiperazine (R)-1-tert-Butoxycarbonyl-3-(Hydroxymethyl)piperazine (R)-3-(Hydroxymethyl)-1-piperazinecarboxylic acid tert-butyl ester (R)-3-Hydroxymethyl-piperazine-1-carboxylic acid tert-butyl ester (R)-4-(tert-Butoxycarbonyl)-2-hydroxymethylpiperazine 1,1-Dimethylethyl (R)-3-(hydroxymethyl)-1-piperazinecarboxylate tert-Butyl (3R)-3-(hydroxymethyl)-1-piperazinecarboxylate tert-Butyl (3R)-3-(hydroxymethyl)piperazine-1-carboxylate tert-Butyl (R)-3-(hydroxymethyl)piperazine-1-carboxylate tert-Butyl (R)-3-(hydroxymethyl)piperazine-1-carboxylate | ||
---|---|---|---|
CAS RN | 278788-66-2 | ||
SMILES | O=C(OC(C)(C)C)N1C[C@H](CO)NCC1 | ||
Formula | C10H20N2O3 | ||
MW | 216.28 | ||
Storage | 4 °C | ||
Cat. No. | ACP23915 |
Safety Information
Pictograms | |||
---|---|---|---|
Signal Word | Warning | ||
Hazard Statements | H302-H315-H319-H332-H335 | ||
Precautionary
Statements |
P261-P280-P301+P310-P302+P334-P303+P361+P353-P305+P351+P338 |