2,2-Dimethylchroman-4-one
2,2-Dimethylchroman-4-one
Competitive Price
Research Use Only
Description
Synonyms | 2,3-Dihydro-2,2-dimethyl-4H-1-benzopyran-4-one, 2,2-Dimethyl-2,3-dihydro-4H-chromen-4-one, 2,2-Dimethyl-3,4-dihydro-2H-1-benzopyran-4-one, 2,2-Dimethyl-3H-chromen-4-one, 2,2-Dimethyl-4-benzopyranone, 2,2-Dimethyl-4-chromanone, 2,2-Dimethylchromanone, 2,3-Dihydro-2,2′-dimethylchromen-4-one | ||
---|---|---|---|
CAS RN | 3780-33-4 | ||
SMILES | O=C1C=2C=CC=CC2OC(C)(C)C1 | ||
Formula | C11H12O2 | ||
MW | 176.21 | ||
Storage | 4 °C | ||
Cat. No. | AC21269 |
Safety Information
Pictograms | |||
---|---|---|---|
Signal Word | Warning | ||
Hazard Statements | H302-H315-H319-H332 | ||
Precautionary
Statements |
P261-P280-P301+P330+P331-P302+P361+P354-P305+P351+P338 |