3-Bromochroman-4-one
3-Bromochroman-4-one
Competitive Price
Research Use Only
Description
Synonyms | 3-Bromo-2,3-dihydro-4H-1-benzopyran-4-one; 3-Bromo-2,3-dihydro-4H-chromen-4-one; 3-Bromo-2,3-dihydrobenzopyran-4-one; 3-Bromo-2,3-dihydrochromen-4-one; 3-Bromo-3,4-dihydro-2H-1-benzopyran-4-one; 3-Bromo-4H-chroman-4-one | ||
---|---|---|---|
CAS RN | 1776-09-6 | ||
SMILES | O=C1C=2C=CC=CC2OCC1Br | ||
Formula | C9H7BrO2 | ||
MW | 227.05 | ||
Storage | 4 °C | ||
Cat. No. | AB11817 |
Safety Information
Pictograms | |||
---|---|---|---|
Signal Word | Warning | ||
Hazard Statements | H302-H315-H319-H332 | ||
Precautionary
Statements |
P261-P280-P301+P312-P302+P352-P303+P361+P353-P305+P354+P338 |