1-Methyl-1H-indazol-5-amine
1-Methyl-1H-indazol-5-amine
Competitive Price
Research Use Only
Description
Synonyms | (1-Methyl-1H-indazol-5-yl)amine, (1-Methylindazol-5-yl)amine, 1-Methyl-5-amino-1H-indazole, 1-Methyl-5-aminoindazole, 1-Methyl-5-indazolamine, 5-Amino-1-methyl-1H-benzopyrazole, 5-Amino-1-methyl-1H-indazole, 5-Amino-1-methylindazole | ||
---|---|---|---|
CAS RN | 50593-24-3 | ||
SMILES | N1=CC=2C=C(N)C=CC2N1C | ||
Formula | C8H9N3 | ||
MW | 147.18 | ||
Storage | 4 °C | ||
Cat. No. | AB11126 |
Safety Information
Pictograms | |||
---|---|---|---|
Signal Word | Warning | ||
Hazard Statements | H302-H315-H319-H332 | ||
Precautionary
Statements |
P261-P280-P301+P310-P302+P352-P303+P361+P353-P305+P354+P338 |