Achmem
Chloro(pentamethylcyclopentadienyl)ruthenium(II) tetramer
Chloro(pentamethylcyclopentadienyl)ruthenium(II) tetramer
Shipping calculated at checkout.
Competitive Price
Couldn't load pickup availability
Description
| CAS RN | 113860-07-4 | ||
|---|---|---|---|
| SMILES | C[C-]1C(=C(C(=C1C)C)C)C.C[C-]1C(=C(C(=C1C)C)C)C.C[C-]1C(=C(C(=C1C)C)C)C.C[C-]1C(=C(C(=C1C)C)C)C.[Cl-].[Cl-].[Cl-].[Cl-].[Ru+2].[Ru+2].[Ru+2].[Ru+2] | ||
| Formula | C40H60Cl4Ru4 | ||
| MW | 1087.0 | ||
| Storage | Inert atmosphere, 2-8°C. | ||
| Cat. No. | BDJHH053324 | ||
| MDL No. | MFCD03792150 | ||
Safety Information
| Pictograms |
|
||
|---|---|---|---|
| Signal Word | Warning | ||
| Hazard Statements | H302-H315-H319-H332-H335 | ||
| Precautionary Statements |
P261-P280-P301+P330+P331-P302+P352-P303+P361+P353-P305+P351+P338-P337+P313 | ||
Documents
