Achmem
Sodium 4-chlorophenolate
Sodium 4-chlorophenolate
Shipping calculated at checkout.
 Competitive Price
                  Competitive Price
                   
                   Research Use Only
                  Research Use Only
                Couldn't load pickup availability
Description
| CAS RN | 1193-00-6 | ||
|---|---|---|---|
| SMILES | C1=CC(=CC=C1[O-])Cl.[Na+] | ||
| Formula | C6H4ClNaO | ||
| MW | 150.54 | ||
| Storage | Inert atmosphere, room temperature. | ||
| Cat. No. | BDJHH037526 | ||
| MDL No. | MFCD00058977 | ||
Safety Information
| Pictograms |   | ||
|---|---|---|---|
| Signal Word | Warning | ||
| Hazard Statements | H302-H315-H317-H319-H332 | ||
| Precautionary Statements | P261-P280-P301+P310-P302+P352-P303+P361+P353-P305+P351+P338 | ||
Documents

 
               
     
               
  