Achmem
1-Methyl-4-nitro-1H-indazole
1-Methyl-4-nitro-1H-indazole
Shipping calculated at checkout.
 Competitive Price
                  Competitive Price
                   
                   Research Use Only
                  Research Use Only
                Couldn't load pickup availability
Description
| CAS RN | 26120-43-4 | ||
|---|---|---|---|
| SMILES | CN1C2=C(C=N1)C(=CC=C2)[N+](=O)[O-] | ||
| Formula | C8H7N3O2 | ||
| MW | 177.16 | ||
| Storage | Sealed in dry,2-8°C | ||
| Cat. No. | AMCS036948 | ||
| MDL No. | MFCD09607929 | ||
Safety Information
| Pictograms |   | ||
|---|---|---|---|
| Signal Word | Warning | ||
| Hazard Statements | H302-H315-H319-H332-H335 | ||
| Precautionary Statements | P202-P261-P262-P264+P265-P273-P280-P281-P301+P310-P302+P352-P304+P317-P305+P354+P338-P308+P313-P309+P311-P333+P317-P337+P317-P342+P316-P370+P372+P380+P373-P402-P403+P233+P235+P410-P502 | ||
Documents

 
               
     
               
  