2'-OMe-G(ibu) Phosphoramidite
2'-OMe-G(ibu) Phosphoramidite
Competitive Price
Research Use Only
Description
CAS RN | 150780-67-9 | ||
---|---|---|---|
SMILES | CC(C)C(=O)NC1=NC2=C(C(=O)N1)N=CN2[C@H]3[C@@H]([C@@H]([C@H](O3)COC(C4=CC=CC=C4)(C5=CC=C(C=C5)OC)C6=CC=C(C=C6)OC)OP(N(C(C)C)C(C)C)OCCC#N)OC | ||
Formula | C45H56N7O9P | ||
MW | 869.9 | ||
Storage | Inert atmosphere,2-8°C | ||
Cat. No. | ACXF24060 | ||
MDL No. | MFCD00792625 |
Safety Information
Pictograms | |||
---|---|---|---|
Signal Word | Warning | ||
Hazard Statements | H302-H315-H319-H332-H335 | ||
Precautionary Statements |
P261-P280-P301+P310-P302+P317-P303+P361+P353-P305+P351+P338 |