Sialylglycopeptide
Sialylglycopeptide
Competitive Price
Research Use Only
Description
CAS RN | 189035-43-6 | ||
---|---|---|---|
SMILES | C[C@H]([C@@H](C(=O)O)NC(=O)[C@H](CCCCN)NC(=O)[C@H](CC(=O)NC1C(C(C(C(O1)CO)OC2C(C(C(C(O2)CO)OC3C(C(C(C(O3)COC4C(C(C(C(O4)CO)O)O)OC5C(C(C(C(O5)CO)OC6C(C(C(C(O6)COC7(CC(C(C(O7)[C@@H]([C@@H](CO)O)O)NC(=O)C)O)C(=O)[O-])O)O)O)O)NC(=O)C)O)OC8C(C(C(C(O8)CO)O)O)OC9C(C(C(C(O9)CO)OC1C(C(C(C(O1)COC1(CC(C(C(O1)[C@@H]([C@@H](CO)O)O)NC(=O)C)O)C(=O)[O-])O)O)O)O)NC(=O)C)O)O)NC(=O)C)O)NC(=O)C)NC(=O)[C@H](C)NC(=O)[C@H](C(C)C)NC(=O)[C@H](CCCCN)N)O.[Na+].[Na+] | ||
Formula | C112H187N15Na2O70 | ||
MW | 2909.7 | ||
Storage | Inert atmosphere, Room Temperature | ||
Cat. No. | ACXF24052 | ||
MDL No. | Not Applicable |
Safety Information
Pictograms | |||
---|---|---|---|
Signal Word | Warning | ||
Hazard Statements | H302-H315-H319-H332 | ||
Precautionary Statements |
P261-P280-P301+P312-P302+P352-P303+P361+P353-P305+P354+P338 |