Achmem
2,6-Dichloro-N,N-dimethylpyrimidin-4-amine
2,6-Dichloro-N,N-dimethylpyrimidin-4-amine
Shipping calculated at checkout.
 Competitive Price
                  Competitive Price
                   
                   Research Use Only
                  Research Use Only
                Couldn't load pickup availability
Description
| Synonyms | 2,6-Dichloro-N,N-dimethyl-4-pyrimidinamine; (2,6-Dichloropyrimidin-4-yl)dimethylamine | ||
|---|---|---|---|
| CAS RN | 117077-93-7 | ||
| SMILES | ClC=1N=C(Cl)C=C(N1)N(C)C | ||
| Formula | C6H7Cl2N3 | ||
| MW | 192.05 | ||
| Storage | 4 °C | ||
| Cat. No. | AC21312 | ||
Safety Information
| Pictograms |   | ||
|---|---|---|---|
| Signal Word | Warning | ||
| Hazard Statements | H302-H315-H319-H332 | ||
| Precautionary Statements | P261-P280-P301+P330+P331-P302+P352-P303+P361+P353-P305+P351+P338 | ||
Documents

 
               
     
               
  